Physical-Chemical Properties
We have a range of test methods, developed for determining physical-chemical properties, particularly for plant protection products. These methods were developed and validated under auspices of OECD, EU, CIPAC and others.
| No | Method | Method No | 
|---|---|---|
| 1 | UV-VIS Absorption Spectra | OECD TG 101 | 
| 2 | Melting Point | OECD TG 102/EU A.1 | 
| 3 | Boiling Point | OECD TG 103/EU A.2 | 
| 4 | Vapor pressure | OECD TG 104/EU A.4 | 
| 5 | Water Solubility | OECD TG 105/EU A.6 | 
| 6 | Partition coefficient (n-octanol/water) | OECD TGs 107 OECD TGs 116 OECD TG 123/EU A.8 | 
| 7 | Relative Density | OECD TG 109/EU A.3 | 
| 8 | Surface Tension | OECD TG 115/EU A.5 | 
| 9 | Dissociation Constants in Water | OECD TG 112 | 
| 10 | Screening Test for Thermal Stability and Stability in Air | OECD TG 113 | 
| 11 | Viscosity | OECD TG 114 | 
| 12 | Determination of pH, Acidity and Alkalinity | OECD TG 122 | 
| 13 | Flash Point | EU A.9 | 
| 14 | Flammability (solids) | EU A.10 | 
| 15 | Flammability (gases) | EU A.11 | 
| 16 | Flammability (contact with water) | EU A.12 | 
| 17 | Pyrophoric Properties of Solids and Liquids | EU A.13 | 
| 18 | Explosive Properties | EU A.14 | 
| 19 | Auto Ignition Temperature (liquids and gases) | EU A.15 | 
| 20 | Relative Self-Ignition Temperature for Solids | EU A.16 | 
| 21 | Oxidizing Properties (solids) | EU A.17 | 
| 22 | Oxidizing Properties (liquids) | EU A.21 | 

